La Maisonette
Presentation
All year round.
Contact details of the owner
NEGRO Perrine
Mob : +33 6 77 19 19 45
Accommodation address
L'Olette
1389 route de Grenoble
38250
Lans-en-Vercors
- Reception :
- Method of payment :
- Credit transfer
LIBELLE_ENBREF
Critere 3
- Localisation Vercors :
- Lans en Vercors
- Prestation proposée :
- Location à la semaine
- Location courts séjours / Week-end
- Type de location :
- Maison
- Capacité maximum (à cocher dans Ingénie) :
- 7 personnes
- Parking / Garage :
- Parking extérieur
- Environment :
- In the country
- Bus stop < 500 m
- Close to a public transportation
- Mountain location
- Bus station under 300 m
- River 5 km away
- Ski resort
- Village 2 km away
- Close to a trunk road
- Accommodation option :
- Independently Managed
- Location :
- Close to owner
- Detached accommodation
- Parking :
- Car park
- Secure parking
- Parking
- Free car park
- Parking
- Rental accommodation type :
- Furnished accommodation and Gîtes
- Villes :
- Lans-en-Vercors
- View of :
- Mountain view
- Type de loueur :
- De particulier à particulier
Critere 4
- Equipement de la cuisine :
- Appareil à fondue
- Appareil à raclette
- Equipement du séjour :
- WIFI
- Extérieur :
- Jardin
- capacity :
- 1 double bed(s)
- 3 single bed(s)
- Leisure facilities :
- Leisure facilities
- Leisure facilities
- Board games
- Leisure facilities
- Leisure sporting facilities :
- Boules area
- Exteriors :
- Garden room
- Fenced communal grounds
- Garden
- Separate entrance
- Communal courtyard
- Fenced grounds
- Shared garden
- Courtyard
- Storage for specific use :
- Ski locker
- Equipment store closed
- Fishing locker
Critere 5
- Hire/loan :
- Equipment loan
LIBELLE_ACCESS
- Accessibility criteria for people with reduced mobility :
- Not accessible in a wheelchair
Tarifs
Fares | Rates period | Min | Max |
---|---|---|---|
22/10/2022 - 06/11/2022 | |||
Week | A l'année | 850.00€ | |
Fortnight | A l'année | 1700.00€ | |
Forfait ménage en fin de séjour | A l'année | 50.00€ | |
07/11/2022 - 16/12/2022 | |||
2 nuits | A l'année | 190.00€ | |
Weekend (furnished property) | A l'année | 190.00€ | |
Week | A l'année | 500.00€ | |
Fortnight | A l'année | 1000.00€ | |
Forfait ménage en fin de séjour | A l'année | 50.00€ | |
17/12/2022 - 03/01/2023 | |||
Week | A l'année | 850.00€ | |
Fortnight | A l'année | 1700.00€ | |
Forfait ménage en fin de séjour | A l'année | 50.00€ | |
04/01/2023 - 03/02/2023 | |||
Weekend (furnished property) | A l'année | 190.00€ | |
Week | A l'année | 500.00€ | |
Fortnight | A l'année | 1000.00€ | |
Forfait ménage en fin de séjour | A l'année | 50.00€ | |
04/02/2023 - 05/03/2023 | |||
Week | A l'année | 850.00€ | |
Fortnight | A l'année | 1700.00€ | |
Forfait ménage en fin de séjour | A l'année | 50.00€ | |
06/03/2023 - 07/04/2023 | |||
2 nuits | A l'année | 190.00€ | |
Weekend (furnished property) | A l'année | 190.00€ | |
Week | A l'année | 500.00€ | |
Forfait ménage en fin de séjour | A l'année | 50.00€ | |
08/04/2023 - 09/05/2023 | |||
2 nuits | A l'année | 190.00€ | |
Weekend (furnished property) | A l'année | 190.00€ | |
Week | A l'année | 850.00€ | |
Fortnight | A l'année | 1700.00€ | |
Forfait ménage en fin de séjour | A l'année | 50.00€ | |
10/05/2023 - 07/07/2023 | |||
2 nuits | A l'année | 190.00€ | |
Weekend (furnished property) | A l'année | 190.00€ | |
Week | A l'année | 500.00€ | |
Fortnight | A l'année | 1000.00€ | |
Forfait ménage en fin de séjour | A l'année | 50.00€ | |
08/07/2023 - 03/09/2023 | |||
2 nuits | A l'année | 190.00€ | |
Weekend (furnished property) | A l'année | 190.00€ | |
Week | A l'année | 600.00€ | |
Fortnight | A l'année | 1200.00€ | |
Forfait ménage en fin de séjour | A l'année | 50.00€ | |
04/09/2023 - 20/10/2023 | |||
2 nuits | A l'année | 190.00€ | |
Weekend (furnished property) | A l'année | 190.00€ | |
Week | A l'année | 500.00€ | |
Fortnight | A l'année | 1000.00€ | |
Forfait ménage en fin de séjour | A l'année | 50.00€ |

FICHE_INFO_SIMPLE_LIBELLE_DESTINATION
L'Olette
1389 route de Grenoble
38250
Lans-en-Vercors
GPS coordinates
Latitude : 45.140711
Longitude : 5.589362
- Environment :
- In the country
- Bus stop < 500 m
- Close to a public transportation
- Mountain location
- Bus station under 300 m
- River 5 km away
- Ski resort
- Village 2 km away
- Close to a trunk road